Apartment 2 (2+2 persons)
-
On the ground floor
-
Apartment of 40 m2 for 2 + 2 persons or 2 +2 adults +1 child
-
Bedroom with double bed and living room with pull-out bed for 2 persons
-
Bathroom
-
Kitchen
-
Terrace with table and chairs.
| Season | Price/night | Air Conditioning |
| Pre and post season (02.05.-06.06.) (12.09.-19.09.) | 90 EUR | 8 EUR |
| Season (06.06.-04.07.; 22.08.-12.09.) | 100 EUR | 8 EUR |
| High season (04.07. – 22.08.) | 110 EUR | 8 EUR |
Apartment 3 (2 persons)
-
On the ground floor
-
Studio apartment for 2 persons (+ extra bed for a child if needed)
-
Bathroom
-
Kitchen
-
Terrace with table and chairs – garden view
| Season | Price/night | Air Conditoning |
| Pre and post season (02.05.-06.06.)(12.09.-19.09.) | 60 EUR | 7 EUR |
| Season (06.06.-04.07.; 22.08.-12.09.) | 70 EUR | 7 EUR |
| High season (04.07. – 22.08.) | 80 EUR | 7 EUR |
Apartment 4 (2+2 persons)
-
First floor
-
Bedroom with double bed and living room with pull-out bed for 2 persons
-
Bathroom
-
Kitchen
-
Terrace with table and chairs
| Season | Price/night | Air Conditioning |
| Pre and post season (02.05.-06.06.)(12.09.-19.09.) | 80 EUR | 8 EUR |
| Season (06.06.-04.07.; 22.08.-12.09.) | 90 EUR | 8 EUR |
| High season (04.07. – 22.08.) | 100 EUR | 8 EUR |
Apartment 5 (2+2 persons)
-
First floor
-
Apartment of 40 m2 for 2 + 2 persons or 2 +2 adults +1 child
-
Bedroom with double bed and living room with pull-out bed for 2 persons
-
Bathroom
-
Kitchen
-
Terrace with table and chairs.
| Season | Price/night | Air Conditioning |
| Pre and post season (02.05.-06.06.) (12.09.-19.09.) | 90 EUR | 8 EUR |
| Season (06.06.-04.07.; 22.08.-12.09.) | 100 EUR | 8 EUR |
| High season (04.07. – 22.08.) | 110 EUR | 8 EUR |
Apartment 6 (2 persons)
-
-
First floor
-
Studio apartment for 2 persons (+ extra bed for a child if needed)
-
Bathroom
-
Kitchen
-
Terrace with table and chairs – garden view
-
| Season | Price/night | Air Conditoning |
| Pre and post season (02.05.-06.06.)(12.09.-19.09.) | 60 EUR | 7 EUR |
| Season (06.06.-04.07.; 22.08.-12.09.) | 70 EUR | 7 EUR |
| High season (04.07. – 22.08.) | 80 EUR | 7 EUR |
Additional Contents
For a pleasant and fulfilling stay of our guests, within the apartment there are additional facilities for leisure and recreation.
Within the facility:
-
Barbecue
-
Parking
-
Free Wi-Fi
Near by:
-
Beach suitable for families with small children and the elderly
-
recreational facilities along the beach
-
Restaurants and bars
-
Souvenir shops
-
Shops with fresh fruits and vegetables and fish and meat products
Pricelist
| Godina 2024 Termini - idopontok | EURO | Ap. studio (2 persons) | Ap. studio 2+1 (3 persons) | Ap 2+2 (4 persons) | Klima extra - Tag nap |
| 02.05.-06.06. 12.09-19.09. | euro | 70 | 80 | 90 | Ap. No. 3 - 7 EUR |
| 06.06-04.07. 22.08-12.09. | euro | 80 | 90 | 100 | Ap. No. 6 - 7 EUR |
| 04.07.-22.08. | euro | 90 | 100 | 110 | Ap. No.2, No.4, No.5 - 8 EUR |
| 7 ejre -tage | euro | 630 | 700 | 770 | 1pers +20eu tag |
1 nacht-ejszakara nem fogadunk – keine Reservirungen nehmen
3nachte-ejszaka + 30%
Boravišna pristojba- wifi-parking unutar cijena
Die kurtaxe –wifi- parkplaz in preis inklu.
Nyaralasi iletek-wifi-parkolas az arban szerepel.
Klima extra 7-8euro/tag–nap
























































































